Commodity | Quantity Consumed in the year 2004 | Unit | Price in 2004 (₹) |
Price in 2018 (₹) |
Rice Wheat Bajra Arhar Desi Ghee Sugar |
6 8 1 2 20 1 |
Quintal Quintal Quintal Quintal kg Quintal |
100 80 70 120 12 160 |
120 90 70 115 15 170 |
q0 | P0 | P1 | W = P0q0 | P1q0 | WR | ||
Rice | 6 | 100 | 120 | 600 | 720 | 72,000 | |
Wheat | 8 | 80 | 90 | 640 | 720 | 72,000 | |
Bajra | 1 | 70 | 70 | 70 | 70 | 70,000 | |
Arhar | 2 | 120 | 115 | 240 | 230 | 22,999.2 | |
Ghee | 20 | 12 | 15 | 240 | 300 | 30,000 | |
Sugar | 1 | 160 | 170 | 160 | 170 | 17,000 | |
283999.2 |