Find the mean of the following data, using direct method:
Class0−1010−2020−3030−4040−5050−60Frequency7561282
Class | Frequency (fi) | Mid Values (xi) | (fixi) |
0 - 10 | 7 | 5 | 35 |
10-20 | 5 | 15 | 75 |
20 -30 | 6 | 25 | 150 |
30 -40 | 12 | 35 | 420 |
40 -50 | 8 | 45 | 360 |
50 - 60 | 2 | 55 | 110 |
Total | ∑fi = 40 | ∑fixi =1150 |
Therefore, Mean, ¯x=∑fixi∑fi
= 1150/40 = 28.75
Therefore, ¯x= 28.75