Find the median of the following data.
Maths marks | 60−65 | 65−70 | 70−75 | 75−80 | 80−85 | 85−90 | 90−95 |
No. of students | 8 | 12 | 14 | 8 | 5 | 6 | 4 |
Maths marks | No. of students (f) | c.f. |
60−65 | 8 | 8 |
65−70 | 12 | 20 |
70−75 | 14 | 34 |
75−80 | 8 | 42 |
80−85 | 5 | 47 |
85−90 | 6 | 53 |
90−95 | 4 | 57 |
N=Σf=57 |