Class | 0−10 | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | Total |
Frequency | 10 | f1 | 25 | 30 | f2 | 10 | 100 |
Class | 0−10 | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | Total |
Frequency | 10 | f1 | 25 | 30 | f2 | 10 | 100 |
Class | frequency | cumulative frequency |
0−10 | 10 | 10 |
10−20 | f1 | 10+f1 |
20−30 | 25 | 25+f1 (C.F) |
30−40 | 30 | 65+f1 |
40−50 | f2 | 65+f1+f2 |
50−60 | 10 | 75+f1+f2 |
20+25+30+f1+f2=75+f1+f2 | |