Find the mode, median and mean for the following data:Marks obtained25−3535−4545−5555−6565−7575−85Number ofstudents7313317111
Marks obtained | Frequency | c.f | |||
25-35 | 30 | 7 | -30 | 7 | -210 |
35-45 | 40 | 31 | -20 | 38 | -620 |
45-55 | 50 | 33 | -10 | 71 | -330 |
55-65 | 60 | 17 | 0 | 88 | 0 |
65-75 | 70 | 11 | 10 | 99 | 110 |
75-85 | 80 | 1 | 20 | 100 | 20 |
=-1030 |
Let A be 60