Class-interval: | 0−10 | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | 60−70 | 70−80 |
Frequency: | 5 | 8 | 7 | 12 | 28 | 20 | 10 | 10 |
Class-interval: | 10−15 | 15−20 | 20−25 | 25−30 | 30−35 | 35−40 |
Frequency: | 30 | 45 | 75 | 35 | 25 | 15 |
Class-interval: | 25−30 | 30−35 | 35−40 | 40−45 | 45−50 | 50−55 |
Frequency: | 25 | 34 | 50 | 42 | 38 | 14 |
(i) Here, maximum frequency is 28 so the modal class is 40−50.
Therefore,
(ii) Here, maximum frequency is 75 so the modal class is 20−25.
Therefore,(iii) Here, maximum frequency is 50 so the modal class is 35−40.
Therefore,