Height (in cm) | Frequency | Cumulative frequency |
160 – 165 | 15 | a |
165 – 170 | b | 35 |
170 – 175 | 12 | c |
175 – 180 | d | 50 |
180 – 185 | e | 55 |
185 – 190 | 5 | f |
g |
Height (in cm) | Frequency | Cumulative frequency |
160 – 165 | 15 | a = 15 |
165 – 170 | b = 35 – 15 = 20 | 35 |
170 – 175 | 12 | c = 35 + 12 = 47 |
175 – 180 | d = 50 – 47 = 3 | 50 |
180 – 185 | e = 55 – 50 = 5 | 55 |
185 – 190 | 5 | f = 55 + 5 = 60 |
g = 15 + 20 + 12 + 3 + 5 + 5 = 60 |