1-4-2016 | 31-3-2017 | |
₹ | ₹ | |
Cash | 1,000 | 1,500 |
Bank | 8,000 | 10,000 |
Debtors | 10,000 | 12,000 |
Stock | 7,000 | 6,000 |
Machinery | 20,000 | 20,000 |
Creditors | 11,000 | 10,000 |
Bank Loan | 12,000 | 12,000 |
Statement of Affairs
as on April 01, 2016
|
|||
Liabilities | Amount (Rs) | Assets | Amount (Rs) |
Creditors | 11,000 | Cash | 1,000 |
Bank Loan | 12,000 | Bank | 8,000 |
Capital (Balancing Figure) | 23,000 | Debtors | 10,000 |
Stock | 7,000 | ||
Machinery | 20,000 | ||
46,000 | 46,000 | ||
Statement of Affairs
as on March 31, 2017
|
|||
Liabilities | Amount (Rs) | Assets | Amount (Rs) |
Creditors | 10,000 | Cash | 1,500 |
Bank Loan | 12,000 | Bank | 10,000 |
Capital (Balancing Figure) | 27,500 | Debtors | 12,000 |
Stock | 6,000 | ||
Machinery | 20,000 | ||
49,500 | 49,500 | ||
Statement of Profit or Loss
for the year ended March 31, 2017
|
||
Particulars | Amount (Rs) |
|
Capital at the end of the year | 27,500 | |
Add: Drawings made during the year (1,250 × 12) | 15,000 | |
Less: Additional capital introduced during the year (WN) | 10,500 | |
Adjusted capital at the end of the year | 32,000 | |
Less: Capital in the beginning of the year | 23,000 | |
Profit made during the year | 9,000 | |
Working Note: Calculation of additional capital introduced during the year