Height (cm) | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 |
No. of students | 15 | 20 | 32 | 35 | 33 | 22 | 20 | 12 | 10 |
Height (c.m) |
No. of Students | Cumulative Frequency |
150 | 15 | 15 |
151 | 20 | 15 + 20 = 35 |
152 | 32 | 35 + 32 = 67 |
153 | 35 | 67 + 35 = 102 |
154 | 33 | 102 + 33 = 135 |
155 | 22 | 135 + 22 = 157 |
156 | 20 | 157 + 20 = 177 |
157 | 12 | 177 + 12 = 189 |
158 | 10 | 189 + 10 = 199 |
N = 199 |