Marks | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
Group G1 | 9 | 17 | 32 | 33 | 40 | 10 | 9 |
Group G2 | 10 | 20 | 30 | 25 | 43 | 15 | 7 |
Marks | Midpoint | ||||
10−20 | 9 | 15 | −3 | −27 | 81 |
20−30 | 17 | 25 | −2 | −34 | 68 |
30−40 | 32 | 35 | −1 | −32 | 32 |
40−50 | 33 | 45 | 0 | 0 | 0 |
50−60 | 40 | 55 | 1 | 40 | 40 |
60−70 | 10 | 65 | 2 | 20 | 40 |
70−80 | 9 | 75 | 3 | 27 | 81 |
N=150 |
Marks | Midpoint | ||||
10−20 | 10 | 15 | −3 | −30 | 90 |
20−30 | 20 | 25 | −2 | −40 | 80 |
30−40 | 30 | 35 | −1 | −30 | 30 |
40−50 | 25 | 45 | 0 | 0 | 0 |
50−60 | 43 | 55 | 1 | 43 | 43 |
60−70 | 15 | 65 | 2 | 30 | 60 |
70−80 | 7 | 75 | 3 | 21 | 63 |