2017 |
|
Jan. 1 | Balance of Cash in Hand ₹ 15,000 and Bank Overdraft ₹ 6,000 |
3 | Issued a cheque of ₹ 4,800 to Mr. Black and earned a discount of ₹ 200. |
4 | Direct deposit by Mr. Kapil in our bank account ₹3,800. Discount allowed ₹ 200. |
5 | Given as charity ₹ 100. |
7 | Issued a cheque of ₹ 500 to the petty cashier. |
15 | Goods worth ₹ 10,000 were sold to Ganesh on 10th January. Its payment was received today by cheque after deducting 5% cash discount. |
16 | Deposited the above cheque into Bank. |
17 | Goods purchased from Raghu for ₹ 8,000. Payment is made after deducting 3% cash discount. |
18 | Bought postage stamps ₹ 200. |
20 | Paid ₹ 4,000 by cheque for furniture purchased. |
22 | Arun who owed us ₹ 6,000 became bankrupt and paid 60 paise per ₹. |
24 | Collected from Anil ₹ 5,000 in cash and deposited into bank the next day. |
24 | Cash purchases of stationery ₹ 200. |
25 | X settled his account of ₹ 7,000 by cheque of ₹ 6,850. |
Cheque was deposited into the bank on 28th January. | |
27 | Settled Y's account of ₹ 8,000 by cheque after deducting therefrom 2% cash discount. |
29 | Cash sales for ₹ 10,000, received cheque. |
30 | Interest charged by bank ₹ 1,500. |
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date | Particulars | L.F. | Cash (Rs) | Bank (Rs) | Date | Particulars | L.F. | Cash (Rs) | Bank (Rs) | |
2017 | 2017 | |||||||||
Jan. 01 | Balance b/d | 15,000 | Jan. 01 | Balance b/d | 6,000 | |||||
Jan. 04 | Mr. Kapil | 3,800 | Jan. 03 | Mr. Black | 4,800 | |||||
Jan. 16 | Cheques- in-Hand A/c | 9,500 | Jan. 05 | Charity A/c | 100 | |||||
Jan. 22 | Arun | 3,600 | Jan. 07 | Petty Expenses A/c | 500 | |||||
Jan. 24 | Anil | 5,000 | Jan. 17 | Purchases A/c | 7,760 | |||||
Jan. 25 | Cash A/c | C | 5,000 | Jan. 18 | Postage A/c | 200 | ||||
Jan. 20 | Furniture A/c | 4,000 | ||||||||
Jan. 28 | Cheques- in-Hand A/c | 6,850 | Jan. 24 | Stationery A/c | 200 | |||||
Jan. 29 | Sales A/c | 10,000 | Jan. 25 | Bank A/c | C | 5,000 | ||||
Jan. 27 | Y | 7,800 | ||||||||
Jan. 30 | Interest A/c | 1,500 | ||||||||
Jan. 31 | Balance c/d | 10,340 | 10,550 | |||||||
23,600 | 35,150 | 23,600 | 35,150 | |||||||
Feb. 01 | Balance b/d | 10,340 | 10,550 |
Working Notes:
Journal Proper | ||||||
Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | ||
2017 | ||||||
Jan. 15 | Cheques-in-Hand A/c | Dr. | 9,500 | |||
Discount Allowed A/c | Dr. | 500 | ||||
To Ganesh
|
10,000 | |||||
(Cheque received from Ganesh) | ||||||
Jan. 25 | Cheques-in-Hand A/c | Dr. | 6,850 | |||
Discount Allowed A/c | Dr. | 150 | ||||
To X
|
7,000 | |||||
(Cheque received from X) |
Note: Transaction dated January 29, 2017, does not contain any information regarding date of depositing the cheque, so it has been assumed that the cheque has been deposited on the same day.