Dr. Balances | (₹) | Cr. Balances | (₹) | |||
Stock at Commencement | 40,000 | Sales | 5,10,000 | |||
Purchases | 3,20,000 | Loan from Mr. Naresh @ 15% p.a. | 40,000 | |||
Returns Inward | 7,000 | Returns Outwards | 8,000 | |||
Sundry Debtors | 80,000 | Bank | 24,200 | |||
Cash | 9,400 | Provision for Doubtful Debts | 2,500 | |||
Manufacturing Expenses | 44,000 | Discount | 1,800 | |||
Trade Expenses | 7,200 | Rent to Premises sublet, for the year to 30th Sep., 2014 | 4,000 |
|||
Carriage | 3,500 | Capital | 1,20,000 | |||
Salaries and Wages | 15,800 | Sundry Creditors | 47,000 | |||
Postage | 1,500 | |||||
Stationery | 800 | |||||
Freight Inwards | 4,300 | |||||
Land and Building | 2,00,000 | |||||
Patents | 8,000 | |||||
Furniture | 10,000 | |||||
Insurance Premium | 6,000 | |||||
7,57,500 | 7,57,500 | |||||
Financial Statement of Sh. Parveen Kumar | |||||||
Trading Account for the year ended March 31, 2014 |
|||||||
Dr. | Cr. | ||||||
Particulars | Amount (Rs) | Particulars | Amount (Rs) | ||||
Opening Stock | 40,000 | Sales | 5,10,000 | ||||
Purchases | 3,20,000 |
Add: Unrecorded
|
12,000 | ||||
Less: Return Outwards
|
8,000 |
Less: Return Inwards
|
7,000 | 5,15,000 | |||
Less: Furniture
|
5,000 | 3,07,000 | Closing Stock | 60,000 | |||
Manufacturing Expenses | 44,000 | ||||||
Carriage Inward | 3,500 | ||||||
Freight Inwards | 4,300 | ||||||
Gross Profit (Balancing Figure) | 1,76,200 | ||||||
5,75,000 | 5,75,000 | ||||||
Profit and Loss Account for the year ended March 31, 2014 |
|||||||
Dr. | Cr. | ||||||
Particulars | Amount (Rs) | Particulars | Amount (Rs) | ||||
Depreciation: (WN1) | Gross Profit | 1,76,200 | |||||
Furniture
|
1,500 | Rent of Premises sublet | 4,000 | ||||
Patents
|
1,600 | 3,100 |
Less: Unearned (WN5)
|
2,000 | 2,000 | ||
Insurance Premium | 6,000 | Discount | 1,800 | ||||
Less: Prepaid (WN2)
|
600 | 5,400 | |||||
Further Bad Debts | 600 | ||||||
Add: New Provision (WN3)
|
4,570 | ||||||
Less: Old Provision
|
2,500 | 2,670 | |||||
Outstanding Interest on Naresh’s Loan (WN4) | 4,500 | ||||||
Outstanding Advertisement Bill | 3,200 | ||||||
Trade Expenses | 7,200 | ||||||
Salaries & Wages | 15,800 | ||||||
Postage & Telegrams | 1,500 | ||||||
Stationery | 800 | ||||||
Net Profit (Balancing Figure) | 1,35,830 | ||||||
1,80,000 | 1,80,000 | ||||||
Balance Sheet as on March 31, 2014 |
|||||
Liabilities | Amount (Rs) | Assets | Amount (Rs) | ||
Capital | 1,20,000 | Fixed Assets | |||
Add: Net Profit
|
1,35,830 | 2,55,830 | Patents | 8,000 | |
Loan from Naresh | 40,000 |
Less: Depreciation
|
1,600 | 6,400 | |
Furniture (10,000 + 5,000) | 15,000 | ||||
Current Liabilities |
Less: Depreciation
|
1,500 | 13,500 | ||
Creditors | 47,000 | Land & Building | 2,00,000 | ||
Outstanding Advertisement Bill | 3,200 | ||||
Unearned Rent | 2,000 | Current Assets | |||
Bank Overdraft | 24,200 | Closing Stock | 60,000 | ||
Outstanding Interest on Loan | 4,500 | Prepaid Insurance Premium | 600 | ||
Debtors | 80,000 | ||||
Add: Unrecorded
|
12,000 | ||||
Less: Bad Debts
|
600 | ||||
Less: Provision for Doubtful Debts
|
4,570 | 86,830 | |||
Cash in Hand | 9,400 | ||||
3,76,730 | 3,76,730 | ||||