Competitors | A | B | C | D | E | F | G | H | I | J |
Judge A | 2 | 11 | 11 | 18 | 6 | 5 | 8 | 16 | 13 | 15 |
Judge B | 6 | 11 | 16 | 9 | 14 | 2 | 4 | 3 | 13 | 17 |
Competitors | Judge A Score | R1 | Judge B Score | R2 | Difference d=R1−R2 | d2 |
A | 2 | 10 | 6 | 8 | 2 | 4 |
B | 11 | 5.5 | 11 | 6 | −0.5 | 0.25 |
C | 11 | 5.5 | 16 | 3 | 2.5 | 6.25 |
D | 18 | 1 | 9 | 7 | −6 | 36 |
E | 6 | 8 | 14 | 4 | 4 | 16 |
F | 5 | 9 | 20 | 1 | 8 | 64 |
G | 8 | 7 | 4 | 9 | −2 | 4 |
H | 16 | 2 | 3 | 10 | −8 | 64 |
I | 13 | 4 | 13 | 5 | −1 | 1 |
J | 15 | 3 | 17 | 2 | 1 | 1 |
∑d2=196.5 |