S.No. | Amount withdrawn | Date of drawing | No. of months till 31.03.2017 | Product |
1. | 12,000 | 01.06.2015 | 10 | 1,20,000 |
2. | 8,000 | 31.08.2015 | 7 | 56,000 |
3. | 3,000 | 30.09.2015 | 6 | 18,000 |
4. | 7,000 | 30.11.02015 | 4 | 28,000 |
5. | 6,000 | 31.01.2016 | 2 | 12,000 |
Total Product | 2,34,000 | |||
Interest on Drawings | Total Product x Rate of Interest x Common Factor | |||
2,34,000x 9% x 1/12 | ||||
1,755 | ||||
(Rate of Interest = 9%) | ||||
(Common factor = 1/12) |