Items | (Rs) |
Cash | 99,000 |
Bills receivable | 75,000 |
Plant | 48,000 |
Land and Building | 1,80,000 |
Furniture | 50,000 |
Liabilities | Amt. (Rs) | Assets | Amt. (Rs) |
Loan From Susheel | 45,000 | Cash | 99,000 |
Capital | Bills Receivable | 75,000 | |
(Balancing Figure) | 4,07,000 | Plant | 48,000 |
Land and Building | 1,80,000 | ||
Furniture | 50,000 | ||
4,52,000 | 4,52,000 |
Particulars | Amt. (Rs) |
Capital at the end of the year 31st December 2005 | 4,07,000 |
(+) Drawings during the year (8,000x12) | 96,000 |
5,03,000 | |
(-) Capital at the beginning of the year 1st Jan 2005 | 4,50,000 |
Profit made during the year | 53,000 |