Column I | Column II |
(i) Plasmodium | (a) Spore formation |
(ii) Spirogyra | (b) Leaves |
(iii) Jasmine | (c) Regeneration |
(iv) Apple tree | (d) Budding |
(v) Bryophyllum | (e) Binary fission |
(vi) Potatoes | (f) Layering |
(vii) Rhizopus | (g) Fragmentation |
(viii) Hydra | (h) Tubers |
(ix) Planaria | (i) Cuttings |
(x) Leishmania | (j) Multiple fission |
(xi) Sugar cane | (k) Grafting |
(xii) Rose |
Column I | Column II |
(i) Plasmodium | (j) Multiple fission |
(ii) Spirogyra | (g) Fragmentation |
(iii) Jasmine | (f) Layering |
(iv) Apple tree | (k) Grafting |
(v) Bryophyllum | (b) Leaves |
(vi) Potatoes | (h) Tubers |
(vii) Rhizopus | (a) Spore formation |
(viii) Hydra | (d) Budding |
(ix) Planaria | (c) Regeneration |
(x) Leishmania | (e) Binary fission |
(xi) Sugar cane | (i) Cuttings |
(xii) Rose |