2016 |
(₹) |
|
May 1 | Cash in hand | 34,000 |
Balance with Hongkong Bank | 75,200 | |
Balance with Citi Bank | 1,20,000 | |
May 3 | Cash drawn from Citi Bank for office use | 25,000 |
May 8 | Sold goods to Diwedi for ₹ 80,000 and received from him ₹ 20,000 in cash and a cheque for the balance. The cheque is deposited in Hongkong Bank on 9th and the bank credited the amount on 15th and debited ₹ 25 as its collection charges. | |
May 12 | Purchased goods for ₹ 40,000 at 20% trade discount. 25% of the amount is paid in cash and issued a cheque on Citi Bank for the balance amount. | |
May 20 | Paid Wages ₹ 36,000 and Salary ₹ 4,000. | |
May 22 | A cheque for ₹ 50,000 is drawn on Citi Bank and it is deposited in Hongkong Bank. | |
May 23 | Purchased land for ₹ 3,20,000 and a cheque is issued on Hongkong Bank. | |
May 24 | A cheque for ₹ 10,000 which was received from Mohan and was deposited in Citi Bank on 25th April is dishonoured and the bank debited ₹ 100 as bank charges on this cheque. The amount of dishonoured cheque and bank charges is received from Mohan in cash on 25th. | |
May 26 | Deposited cash ₹ 30,000 in Hongkong Bank. | |
May 28 | Sold old typewriter for ₹ 2,000 and old newspapers for ₹200 in cash. | |
May 30 | Interest charged by Hongkong Bank ₹ 400. | |
May 31 | Bank charges by Citi Bank ₹ 180 and Hongkong Bank ₹ 340. |
Cash Book | ||||||||||||
Dr. | Cr. | |||||||||||
Date | Particulars | L.F. | Cash (Rs) | Hongkong Bank (Rs) |
Citi Bank (Rs) | Date | Particulars | L.F. | Cash (Rs) | Hongkong Bank (Rs) |
Citi Bank (Rs) | |
2016 | 2016 | |||||||||||
May 01 | Balance b/d | 34,000 | 75,200 | 1,20,000 | May 03 | Cash A/c | C | 25,000 | ||||
May 03 | Bank A/c | C | 25,000 | May 12 | Purchases A/c | 8,000 | 24,000 | |||||
May 08 | Sales A/c | 20,000 | May 15 | Collection Charges A/c | 25 | |||||||
May 09 | Cheques-in-Hand A/c | C | 60,000 | May 20 | Wages A/c | 36,000 | ||||||
May 22 | Citi Bank A/c | 50,000 | May 20 | Salary A/c | 4,000 | |||||||
May 25 | Mohan | 10,100 | May 22 | Hongkong Bank A/c | 50,000 | |||||||
May 26 | Cash A/c | C | 30,000 | May 23 | Land A/c | 3,20,000 | ||||||
May 28 | Office Equipments A/c | 2,000 | May 24 | Mohan | 10,100 | |||||||
May 28 | Sundry Income A/c | 200 | May 26 | Hongkong Bank A/c | C | 30,000 | ||||||
May 31 | Balance c/d | 1,05,565 | May 30 | Interest A/c | 400 | |||||||
May 30 | Bank Charges A/c | 340 | 180 | |||||||||
May 31 | Balance c/d | 13,300 | 10,720 | |||||||||
91,300 | 3,20,765 | 1,20,000 | 91,300 | 3,20,765 | 1,20,000 | |||||||
June 01 | Balance b/d | 13,300 | 10,720 | June 01 | Balance b/d | 1,05,565 |
Working Note:
Journal Proper | ||||||
Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | ||
2016 | ||||||
May 08 | Cheque-In-Hand A/c | Dr. | 60,000 | |||
To Diwedi
|
60,000 | |||||
(Cheque received from Diwedi) |