₹ | |
Furniture Account | 50,000 |
Provision for Depreciation on Furniture Account | 22,000 |
Furniture Account | ||||||
Dr. | Cr. | |||||
Date | Particulars | Amount (₹) | Date | Particulars | Amount (₹) | |
2018 | 2018 | |||||
Apr. 01 | Balance b/d (30,000 + 20,000) | 50,000 | Oct. 01 | Provision for Depreciation A/c | 8,000 | |
Oct. 01 | Bank A/c | 25,000 | Oct. 01 | Bank A/c (Sale ) | 5,000 | |
Oct. 01 | Profit and Loss A/c (Loss on Sale) | 7,000 | ||||
2019 | ||||||
Mar. 31 | Balance c/d | 55,000 | ||||
75,000 | 75,000 | |||||
Provision for Depreciation Account | ||||||
Dr. |
Cr.
|
|||||
Date | Particulars | Amount (₹) |
Date | Particulars | Amount (₹) |
|
2018 | 2018 | |||||
Oct.01 | Furniture A/c | 8,000 | Apr.01 | Balance b/d | 22,000 | |
2019 | 2019 | |||||
Mar.31 | Balance c/d | 18,250 | Mar.31 | Depreciation A/c (WN2) | 4,250 | |
26,250 | 26,250 | |||||
Particulars | Amount |
Value of Furniture on Apr. 01, 2014 | 20,000 |
Less: Depreciation for 4 Years @ 10%
|
8,000 |
Value of Furniture on Oct. 01, 2018 | 12,000 |
Less: Sale Value
|
5,000 |
Loss on Sale | 7,000 |
Particulars | Amount |
On Rs 30,000 @ 10% | 3,000 |
On Rs 25,000 @ 10% for 6 months | 1,250 |
4,250 | |