name of 16 railways zone present in india and its headqvaters and show in map
Serial no. | Railway Zones | Headquarters |
1 | Central | Mumbai |
2 | East Central | Hajipur |
3 | East coast | Bhuvaneshwar |
4 | Eastern | Kolkata |
5 | North Central | Allahabad |
6 | North Eastern | Gorakhpur |
7 | North Western | Jaipur |
8 | North East frontier | Guwahati |
9 | Northern | Delhi |
10 | South Central | Secunderabad |
11 | South East Central | Bilaspur |
12 | South Eastern | Kolkata |
13 | South Western | Hubli |
14 | Southern | Chennai |
15 | West Central | Jabalpur |
16 | Western | Mumbai |
Given above are the names of the railway zones and their respective headquarters.
The map can be viewed on the following link: