CameraIcon
CameraIcon
SearchIcon
MyQuestionIcon
MyQuestionIcon
2
You visited us 2 times! Enjoying our articles? Unlock Full Access!
Question

Prepare a frequency table of the following scores obtained by 50 students in a test:
42, 51, 21, 42, 37, 37, 42, 49, 38, 52, 7, 33, 17,
44, 39, 7, 14, 27, 39, 42, 42, 62, 37, 39, 67, 51,
53, 53, 59, 41, 29, 38, 27, 31, 64, 19, 53, 51, 22,
61, 42, 39, 59, 47, 33, 34, 16, 37, 57, 43,

Open in App
Solution

The frequency table of 50 students is given below:
Marks Number of Students Marks Number of Students Marks Number of Students
7 2 33 2 49 1
14 1 34 1 51 3
16 1 37 4 52 1
17 1 38 2 53 3
19 1 39 4 54 1
21 1 41 1 57 1
22 1 42 6 59 2
27 2 43 1 61 1
29 1 44 1 62 1
31 1 47 1 67 1

flag
Suggest Corrections
thumbs-up
2
Join BYJU'S Learning Program
similar_icon
Related Videos
thumbnail
lock
Introduction to Statistics
MATHEMATICS
Watch in App
Join BYJU'S Learning Program
CrossIcon