Prepare Comparative Income Statement from the following information:
Particulars | 2015-16 Rs. |
2016-17 Rs. |
Manufacturing expenses | 35,000 | 80,000 |
Opening stock | 30,000 | 60% of closing stock |
Sales | 9,60,000 | 4,50,000 |
Returns outward | 4,000 (out of credit purchase) | 6,000 (out of cash purchase) |
Closing stock | 150% of opening stock | 1,00,000 |
Credit purchases | 1,50,000 | 150% of cash purchase |
Cash purchases | 80% of credit purchases | 40,000 |
Carriage outward | 10,000 | 30,000 |
Building | 1,00,000 | 2,00,000 |
Depreciation on building | 20% | 10% |
Interest on bank overdraft | 5,000 | - |
10% debentures | 2,00,000 | 20,00,000* |
Profit on sale of copyright | 10,000 | 20,000 |
Loss on sale of personal car | 10,000 | 20,000 |
Other operating expenses | 20,000 | 10,000 |
Tax rate | 50% | 40% |
*There is a misprint in the book, this should be 2,00,000