CALCULATION OF ADJUSTED PROFIT |
Particulars | 2013 Rs | 2014 Rs | 2015 Rs |
profits | 40000 | 50000 | 60000 |
less: non recurring income | (1000) | ||
add: loss by fire (abnormal loss) | 6000 | ||
less: Insurance expenses | (400) | (400) | (400) |
less: remuneration | (6000) | (6000) | (6000) |
less: income from investment | (5000) | ||
Adjusted profit | 39600 | 42600 | 48600 |
CALCULATION OF WEIGHTED AVERAGE PROFITS |
YEAR | PROFIT Rs | WEIGHT | PRODUCT |
2013 | 39600 | 1 | 39600 |
2014 | 42600 | 2 | 85200 |
2015 | 48600 | 3 | 145800 |
6 | 270600 |