Set-I | Set-II |
A) African sleeping sickness | I) Plasmodium vivax |
B) Oriental sores | II) Leishmania tropica |
C) Elepgantiasis | III) Trypanosoma gambience |
D) Malaria | IV) Wuchareria bancrofti |
Set-I | Set-II |
A) Syphilis | I) Human Immunodeficiency virus |
B) Cervical cancer | II) Treponema pallidum |
C) Gonorrhea | III) Human papilloma virus |
D) AIDS | IV) Neisseria |
Set-I | Set-II |
A) Flame cells | I) Arthropods |
B) Coiled tubules | II) Platyhelminths |
C) Malpighian tubules | III) Crustcean |
D) Green glands | IV) Annelids |
Set-I | Set-II |
A) Typhoid fever | I) Streptococcus |
B) Ring worm infection | II) Rhino virus |
C) Common cold | III) Salmonella |
D) Pneumonia | IV) Trichophyton |
Set-I | Set-II |
A) Caloreceptors | I) Cold receptors |
B) Proprioceptors | II) Body surface receptors |
C) Frigidoreceptors | III) Heat receptors |
D) Exteroceptors | IV) Receptors found in muscles |
Set-I | Set-II |
A) Reproductively isolated from the individuals of other species | I) A genetic unit |
B) Sharing the same ecological niche | II) A breeding unit |
C) Showing similarity in the karyotype | II) An evolutionary unit |
D) Having similar structural and functional characteristics | IV) An ecological unit |
Set-I(Endocrine glands) | Set-II(Hormones secreted) |
A) Pituitary gland | I) Melatonin hormone |
B) Pineal gland | II) Thyroxine hormone |
C) Thyroid gland | III) Cortico steroid hormone |
D) Adrenal gland | IV) Growth hormone |
Set-I | Set-II |
A) Insulin | I) Stomach |
B) Pepsinogen | II) Salivary gland |
C) Bilirubin | III) Liver |
D) Ptyalin | IV) Intestine |
V) Pancreas |
Set-I | Set-II |
A) Stichonematic | I) Flagellum has two or more rows of lateral appendages |
B) Pantonematic | II) Flagellum has no lateral appendages and terminal filament |
C) Acronematic | III) Flagellum bears one row of lateral appendages |
D) Anematic | IV) Flagellum does not lateral appendages and terminal part of the acroneme is naked |