wiz-icon
MyQuestionIcon
MyQuestionIcon
1
You visited us 1 times! Enjoying our articles? Unlock Full Access!
Question

Refer to the table below specifying time in both 12-hour and 24-hour format and answer the questions that follow.

12-hour clock24-hour clock12-hour clock24-hour clock
12 midnight 0:0012 noon12:00
1:00 a.m.1:001:00 p.m.13:00
2:00 a.m.2:002:00 p.m.14:00
3:00 a.m.3:003:00 p.m.15:00
4:00 a.m.4:004:00 p.m.16:00
5:00 a.m.5:005:00 p.m.17:00
6:00 a.m.6:006:00 p.m.18:00
7:00 a.m.7:007:00 p.m.19:00
8:00 a.m.8:008:00 p.m.20:00
9:00 a.m.9:009:00 p.m.21:00
10:00 a.m.10:0010:00 p.m.22:00
11:00 a.m.11:0011:00 p.m.23:00

21:30 in a 24-hour clock is same as ______in a 12-hour clock.


Join BYJU'S Learning Program
CrossIcon