Date | Particulars | LF | Amount (Rs.) | Amount (Rs.) |
---|---|---|---|---|
Plant A/c Dr. | 500000 | |||
To Fixed Assets A/c | 50000 | |||
To Perfect Ltd. A/c | 380000 | |||
To Capital Reserve A/c | 70000 | |||
( Being plant was purchased ) | ||||
Perfect Ltd. A/c Dr. | 380000 | |||
loss on issue of debentures A/c Dr. | 20000 | |||
To Debentures A/c | 400000 | |||
( Being Debentures issued to seller) |
Date | Particulars | LF | Amount (Rs.) | Amount (Rs.) |
---|---|---|---|---|
Fixed Assets A/c Dr. | 50000 | |||
Reliable Ltd.A/c Dr. | 380000 | |||
Goodwill A/c Dr. | 70000 | |||
To Plant. A/c | 500000 | |||
( being business was purchased) | ||||
Debentures A/c Dr. | 400000 | |||
To Reliable Ltd. A/c | 380000 | |||
To Capital Reserve A/c | 20000 | |||
(being debentures received by the Reliable ltd.) |