Representation of the numbers on the international place-value chart: Periods | Millions | Thousands | Ones |
Place | Hundred millions | Ten millions | Millions | Hundred thousands | Ten thousands | Thousands | Hundreds | Tens | Ones |
HM | TM | M | H Th | T Th | Th | H | T | O |
(i) | | | | 7 | 3 | 5 | 8 | 2 | 1 |
(ii) | | | 6 | 0 | 5 | 7 | 8 | 9 | 4 |
(iii) | | 5 | 6 | 9 | 4 | 3 | 8 | 2 | 1 |
(iv) | | 3 | 7 | 5 | 0 | 2 | 0 | 9 | 3 |
(v) | | 8 | 9 | 3 | 5 | 0 | 0 | 6 | 4 |
(vi) | | 9 | 0 | 7 | 0 | 3 | 0 | 0 | 6 |
| | Crore | Ten lakhs | Lakhs | Ten Thousand | Thousand | Hundred | Tens | Ones |
The number names of the given numbers in the international system:(i) 735,821 = Seven hundred thirty-five thousand eight hundred twenty-one
(ii) 6,057,894 = Six million fifty-seven thousand eight hundred ninety-four
(iii) 56,943,821 = Fifty-six million nine hundred forty-three thousand eight hundred twenty-one
(iv) 37,502,093 = Thirty-seven million five hundred two thousand ninety-three
(v) 89,350,064 = Eighty-nine millions three hundred fifty thousand sixty-four
(vi) 90,703,006 = Ninety million seven hundred three thousand and six