No. of mangoes | 50−52 | 53−55 | 56−58 | 59−61 | 62−64 |
No. of boxes | 15 | 110 | 135 | 115 | 25 |
Daily pocket Allowance (in Rs.) | Number of children |
11-13 | 7 |
13-15 | 6 |
15-17 | 9 |
17-19 | 13 |
19-21 | f |
21-23 | 5 |
23-25 | 4 |
Concentration of SO2 (in ppm) | Frequency |
0.00−0.04 | 4 |
0.04−0.08 | 9 |
0.08−0.12 | 9 |
0.12−0.16 | 2 |
0.16−0.20 | 4 |
0.20−0.24 | 2 |
Daily expenditure (in Rs.) | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 |
Number of households: | 4 | 5 | 12 | 2 | 2 |
Daily wages(in rs) | Number of workers |
500-200 | 12 |
520-540 | 14 |
540-560 | 8 |
560-580 | 6 |
580-600 | 10 |
Literacy rate (in %) | 45−55 | 55−65 | 65−75 | 75−85 | 85−95 |
No. of cities | 3 | 10 | 11 | 8 | 3 |
Number of days | 0−6 | 6−10 | 10−14 | 14−20 | 20−28 | 28−38 | 38−40 |
Number of students | 11 | 10 | 7 | 4 | 4 | 3 | 1 |
Number of heart beats per minute | 65−68 | 68−71 | 71−74 | 74−77 | 77−80 | 80−83 | 83−86 |
Number of women | 2 | 4 | 3 | 8 | 7 | 4 | 2 |
Number of plants | 0−2 | 2−4 | 4−6 | 6−8 | 8−10 | 10−12 | 12−14 |
Number of houses | 1 | 2 | 1 | 5 | 6 | 2 | 3 |
Number of cars | 0−10 | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | 60−70 | 70−80 |
Frequency | 7 | 14 | 13 | 12 | 20 | 11 | 15 | 8 |
Age (in years) | No. of patients |
5-15 | 6 |
15-25 | 11 |
25-35 | 21 |
35-45 | 23 |
45-55 | 14 |
55-65 | 5 |
Number of students per teacher | Number of states/U.T. |
15−20 | 3 |
20−25 | 8 |
25−30 | 9 |
30−35 | 10 |
35−40 | 3 |
40−45 | 0 |
45−50 | 0 |
50−55 | 2 |
Runs scored | Number of batsmen |
3000−4000 | 4 |
4000−5000 | 18 |
5000−6000 | 9 |
6000−7000 | 7 |
7000−8000 | 6 |
8000−9000 | 3 |
9000−10000 | 1 |
10000−11000 | 1 |
Expenditure (in C) | Number of families |
1000−1500 | 24 |
1500−2000 | 40 |
2000−2500 | 33 |
2500−3000 | 28 |
3000−3500 | 30 |
3500−4000 | 22 |
4000−4500 | 16 |
4500−5000 | 7 |
Lifetimes (in hours) | 0−20 | 20−40 | 40−60 | 60−80 | 80−100 | 100−120 |
Frequency | 10 | 35 | 52 | 61 | 38 | 29 |
Class interval | Frequency |
0−10 10−20 20−30 30−40 40−50 50−60 | 5 x 20 15 y 5 |
Total | 60 |
Life time (in hours) | Number of lamps |
1500−2000 2000−2500 2500−3000 3000−3500 3500−4000 4000−4500 4500−5000 | 14 56 60 86 74 62 48 |
The distribution below gives the weights of 30 students of a class. Find the median weight of the students.
Weight(in Kgs)40−4545−5050−5555−6060−6565−7070−75Number of students2386632
Length (in mm) | Number of leaves |
118−126 127−135 136−144 145−153 154−162 163−171 172−180 | 3 5 9 12 5 4 2 |
Age (in years) | No. of policy holders |
Below 20 | 2 |
Below 25 | 6 |
Below 30 | 24 |
Below 35 | 45 |
Below 40 | 78 |
Below 45 | 89 |
Below 50 | 92 |
Below 55 | 98 |
Below 60 | 100 |