Candidate | A | B | C | D | E | F | G | H | I | J |
Mathematics | 80 | 88 | 76 | 74 | 68 | 65 | 40 | 43 | 40 | 80 |
Statastics Marks | 72 | 84 | 90 | 66 | 54 | 50 | 54 | 38 | 30 | 43 |
Candidate | Marks (Maths) | R1 | Marks Stat. | R2 | d=R1−R2 | d2 |
A | 80 | 2.5 | 72 | 3 | −0.5 | 0.25 |
B | 88 | 1 | 84 | 2 | −1 | 01 |
C | 76 | 4 | 90 | 1 | 3 | 09 |
D | 74 | 5 | 66 | 4 | 1 | 01 |
E | 68 | 6 | 54 | 5.5 | 0.5 | 0.25 |
F | 65 | 7 | 50 | 7 | 0 | 0 |
G | 40 | 9.5 | 54 | 5.5 | 4 | 16 |
H | 43 | 8 | 38 | 9 | −1 | 01 |
I | 40 | 9.5 | 30 | 10 | −0.5 | 0.25 |
J | 80 | 2.5 | 43 | 8 | −5.5 | 30.25 |
∑d2=59 |