Expenses (in ₹) | 500 − 700 | 700 − 900 | 900 − 1100 | 1100 − 1300 | 1300 − 1500 |
Number of families | 6 | 8 | 10 | 9 | 7 |
Expenses (in ₹) | Mid-Values(xi) | Number of Families(fi) | |||
500−700 | 600 | 6 | −400 | −2 | −12 |
700−900 | 800 | 8 | −200 | −1 | −8 |
900−1100 | 1000 | 10 | 0 | 0 | 0 |
1100−1300 | 1200 | 9 | 200 | 1 | 9 |
1300−1500 | 1400 | 7 | 400 | 2 | 14 |
∴ Mean daily expenses
Thus, the mean daily expenses is ₹1015.