Class (Marks obtained) | Tally marks | Frequency (No. of students) |
0-10 | 4 | |
10-20 | 3 | |
20-30 | 8 | |
30-40 | 9 | |
40-50 | 13 | |
50-60 | 6 | |
60-70 | 5 | |
70-80 | 6 | |
80-90 | 5 | |
90-100 | 3 | |
Total N = 62 |
Class (Marks obtained) | Frequency (No. of students) |
More than or equal to type cumulative frequency |
0-10 | 4 | 62 |
10-20 | 3 | 58 |
20-30 | 8 | 55 |
30-40 | 9 | 47 |
40-50 | 13 | 38 |
50-60 | 6 | 25 |
60-70 | 5 | 19 |
70-80 | 6 | 14 |
80-90 | 5 | 8 |
90-100 | 3 | 3 |
Total N = 62 |