Height (in cms): | 160-162 | 163-165 | 166-168 | 169-171 | 172-174 |
No. of students: | 15 | 118 | 142 | 127 | 18 |
Class interval ( Exclusive ) | Class interval ( Inclusive ) | Class interval Frequency | Cumulative Frequency |
160−162 | 159.5−162.5 | 15 | 15 |
163−165 | 162.5−165.5 | 118 | 133 ( F ) |
166−168 | 165.5−168.5 | 142 (f) | 275 |
169−171 | 168.5−171.5 | 127 | 402 |
172−174 | 171.5−174.5 | 18 | 420 |
N=420 |