Dr. Balances | (₹) | Cr. Balances | (₹) | |||
Stock on 1-4-2018 | 65,000 | Capital | 2,50,000 | |||
Purchases | 7,10,000 | Rent Received | 3,900 | |||
Wages | 22,000 | Loan from Mr. Yadav @ 15% p.a. | 20,000 | |||
Trade Expenses | 5,000 | Sales | 9,50,000 | |||
Freight and Dock Charges | 8,000 | Discount | 600 | |||
Travelling Expenses | 3,800 | Outstanding Wages | 2,000 | |||
Lighting and Heating (Factory) | 7,200 | Trade Expenses accrued but not paid | 500 | |||
Stores Consumed | 2,000 | Sundry Creditors | 80,000 | |||
Rent Paid | 16,500 | |||||
Establishment Charges | 18,000 | |||||
Interest on Mr. Yadav's Loan | 1,500 | |||||
Sundry Debtors | 1,42,000 | |||||
Cash | 6,000 | |||||
Fixed Assets | 3,00,000 |
Financial Statements of Mr. Gupta | |||||||
Trading Account for the year ended March 31, 2019 |
|||||||
Dr. | Cr. | ||||||
Particulars | Amount (₹) |
Particulars | Amount (₹) | ||||
Opening Stock | 65,000 | Sales | 9,50,000 | ||||
Purchases | 7,10,000 | Closing Stock | 90,000 | ||||
Add: Unrecorded
|
20,000 | 7,30,000 | |||||
Wages | 22,000 | ||||||
Store Consumed | 2,000 | ||||||
Lighting & Heating | 7,200 | ||||||
Add: Outstanding
|
3,000 | 10,200 | |||||
Freight & Dock Charges | 8,000 | ||||||
Gross Profit (Balancing Figure) | 2,02,800 | ||||||
10,40,000 | 10,40,000 | ||||||
Profit and Loss Account for the year ended March 31, 2019 |
|||||||
Dr. | Cr. | ||||||
Particulars | Amount (₹) | Particulars | Amount (₹) | ||||
Interest on Loan | 1,500 | Gross Profit | 2,02,800 | ||||
Add: Outstanding (WN1)
|
1,000 | 2,500 | Rent Received | 3,900 | |||
Further Bad Debts | 2,000 |
Less: Rent received in Advance (WN4)
|
300 | 3,600 | |||
Add: New Provision (WN2)
|
7,000 | 9,000 | Discount | 600 | |||
Trade Expenses | 5,000 | ||||||
Provision for Discount on Debtors WN3) | 2,660 | ||||||
Rent | 16,500 | ||||||
Add: Outstanding (WN5)
|
1,500 | 18,000 | |||||
Travelling Expenses | 3,800 | ||||||
Establishment Expenses | 18,000 | ||||||
Net Profit (Balancing Figure) | 1,48,040 | ||||||
2,07,000 | 2,07,000 | ||||||
Balance Sheet as on March 31, 2019 |
|||||
Liabilities | Amount (₹) | Assets | Amount (₹) | ||
Capital | 2,50,000 | Fixed Assets | |||
Add: Net Profit
|
1,48,040 | 3,98,040 | Fixed Assets | 3,00,000 | |
Loan from Mr. Yadav | 20,000 | ||||
Current Liabilities | Current Assets | ||||
Sundry Creditors | 80,000 | Closing Stock | 90,000 | ||
Add: Unrecorded
|
20,000 | 1,00,000 | Cash in Hand | 6,000 | |
Outstanding Wages | 2,000 | Sundry Debtors | |||
Outstanding Trade Expenses | 500 |
Less: Further Bad Debts
|
2,000 | ||
Outstanding Lighting & Heating | 3,000 |
Less: Provision for Doubtful Debts
|
7,000 | ||
Outstanding Rent | 1,500 |
Less: Provision for Discount on Debtors
|
2,660 | 1,30,340 | |
Outstanding Interest on Loan | 1,000 | ||||
Rent received in advance | 300 | ||||
5,26,340 | 5,26,340 | ||||