The number of books in different shelves of a library are as follows:
30, 32, 28, 24, 20, 25, 38, 37, 40, 45,
16, 20 19, 24, 27, 30, 32, 34, 35, 42,
27, 28, 19, 34, 38, 39, 42, 29, 24, 27,
22, 29, 31, 19, 27, 25, 28, 23, 24, 32,
34, 18, 27, 25, 37, 31, 24, 23, 43, 32,
28, 31, 24, 23, 26, 36, 32, 29, 28, 21.
Prepare a cumulative frequency distribution table using 45-49 as the last class interval.
Greatest number = 43
Lowest number = 16
Range = 43 - 16 = 27
Cumulative frequency table is given below: