Age (in years) | 0 − 10 | 10 − 20 | 20 − 30 | 30 − 40 | 40 − 50 | 50 – 60 | 60 – 70 |
Number of persons | 105 | 222 | 220 | 138 | 102 | 113 | 100 |
Age (in years) | Mid-Values(xi) | Number of persons (fi) | |||
0−10 | 5 | 105 | −30 | −3 | −315 |
10−20 | 15 | 222 | −20 | −2 | −444 |
20−30 | 25 | 220 | −10 | −1 | −220 |
30−40 | 35 | 138 | 0 | 0 | 0 |
40−50 | 45 | 102 | 10 | 1 | 102 |
50−60 | 55 | 113 | 20 | 2 | 226 |
60−70 | 65 | 100 | 30 | 3 | 300 |
We know
Mean
∴ Mean age of the persons visiting the marketing centre on that day
Thus, the mean age of the persons visiting the marketing centre on that day 31.49 years.