Weight (in grams): | 200–201 | 201–202 | 202–203 | 203–204 | 204–205 | 205–206 |
Frequency: | 13 | 27 | 18 | 10 | 1 | 1 |
Weight (in grams) | Mid-Values | Frequency | ||||
200–201 | 200.5 | 13 | −2 | 4 | −26 | 52 |
201–202 | 201.5 | 27 | −1 | 1 | −27 | 27 |
202–203 | 202.5 | 18 | 0 | 0 | 0 | 0 |
203–204 | 203.5 | 10 | 1 | 1 | 10 | 10 |
204–205 | 204.5 | 1 | 2 | 4 | 2 | 4 |
205–206 | 205.5 | 1 | 3 | 9 | 3 | 9 |
N = |