Weekly wages (in ₹ ) | Number of workers |
0 - 100 | 40 |
100-200 | 39 |
200-300 | 34 |
300-400 | 30 |
400-500 | 45 |
How many workers have wages under ₹300?
The following table shows the less than cumulative frequency for the given distribution.
Weekly wages (in ₹ ) | Cumulative Frequency |
0 - 100 | 40 |
100-200 | 79 |
200-300 | 113 |
300-400 | 143 |
400-500 | 188 |
Progressive sum of number of worker is 113 upto 3rd class interval i.e. 200 - 300.
Hence 113 people have wages less than ₹300.