Indian Emission Standards (4-Wheel Vehicles) | |||
Standard | Reference | Date | Region |
India 2000 | Euro 1 | 2000 | Nationwide |
Bharat Stage II | Euro 2 | 2001 | NCR*, Mumbai, Kolkata, Chennai |
2003.04 | NCR*, 11 Cities† | ||
2005.04 | Nationwide | ||
Bharat Stage III | Euro 3 | 2005.04 | NCR*, 11 Cities† |
2010.04 | Nationwide | ||
Bharat Stage IV | Euro 4 | 2010.04 | NCR*, 11 Cities† |
* National Capital Region (Delhi) † Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Secunderabad, Ahmedabad, Pune, Surat, Kanpur and Agra |