Which institute has the highest percentage of the number of candidates passed to the number of candidates enrolled?
R
The percentage of candidates passed to candidates enrolled can be determined for each institute as under:
P =[18% of 570022% of 8550×100]=54.55%
Q =[17% of 570015% of 8550×100]=75.56%
R =[13% of 570010% of 8550×100]=86.67%
S =[16% of 570017% of 8550×100]=62.75%
T =[9% of 57008% of 8550×100]=75%
V =[15% of 570012% of 8550×100]=83.33%
X =[12% of 570016% of 8550×100]=50%
Highest of these is 86.67% corresponding to institute R.
The solution can also be found easily by comparing the respective ratios of qualified to enrolled candidates as all the other parameters are same.