Write the class size in each of the following:
(i) 0-4, 5-9, 10-14
(ii) 10-19 - 20-29, 30-39
(iii) 100 - 120, 120-140, 160-180
(iv) 0-0.25, 0.25-0.50, 0.50-075
(v) 5-5.01, 5.01-5.02, 5.02-5.03
(i) in 0-4 , 5-9, 10-14
0-4 means from 0 to 4, similarly 5-9 means 5 to 9 and 10-14 means 10 to 14 class - size is 5
(ii) In 10-19 , 20-29, 30-39
Here 10-19, means 10 to 19, 20- 29 means 20 to 29 and 30-39 means 30 to 39 Class - size = 10
(iii) 100-120, 120-140, 160-180
here 100-120, 120-140, 160-180
Then 120-100 = 20, 140- 120 = 20, 180- 160 = 20 is class - size = 20
(iv) 0-025, 0.25-0.50, 0.50- 0.75
Here 0.25 - 0 = 0.25, 0.50 - 0.25 = 0.25
and 0.75- 0.50 = 0.25
∴ Class size = 0.25
(v) 5-5.01, 5.01-5.02, 5.02-5.03
Here 5.01 - 6 = 0.01, 5.02 - 5.01 = 0.01
and 5.03 - 5.02 = 0.01
∴ Class - size = 0.01