Comparison of Decimals
Trending Questions
- Hundredths
- Hundreds
- tens
- tenths
Which is greater or ?
- 0.17
- 0.017
- 1.7
- 17.0
- 112
- 115
- 117
Arrange the following in ascending order: 312, 37, 310, 34
312, 37, 310, 34
312, 310, 37, 34
34, 312, 310, 37
34, 37, 310, 312
Compare and arrange in ascending order:
9.998, 9.989, 9.899, 9.999
9.998, 9.989, 9.999, 9.899
9.899, 9.989, 9.998, 9.999
9.998, 9.989, 9.999, 9.899
9.999, 9.899, 9.998, 9.989
Arrange the following decimals in ascending order:
Arrange the decimals in descending order :
- 0.047
- 0.47
- 4.7
- 47.0
- 10
- 100
- 110
- 110
Compare and arrange in ascending order:
12.056, 12.56, 12.054, 12.54, 12.060
12.056, 12.054, 12.06, 12.54, 12.56
12.06, 12.054, 12.056, 12.54, 12.56
12.054, 12.056, 12.54, 12.56, 12.06
12.054, 12.056, 12.06, 12.54, 12.56
Arrange the given decimals in ascending order.
12.34 , 12.12, 12.45, 12.54
12.12 , 12.54, 12.45 , 12.34
12.54 , 12.45 , 12.34 , 12.12
12.12 , 12.34 , 12.45 , 12.54
12.45 , 12.54 , 12.34 , 12.12
- 16 inches
- 18 inches
- 20 inches
- 22 inches
Arrange the following decimals in descending order:
4.46, 4.45, 4.07, 4.86, 4.49
4.45, 4.07, 4.86, 4.49, 4.46
4.86, 4.49, 4.46, 4.45, 4.07
4.07, 4.49, 4.46, 4.45, 4.86
4.86, 4.49, 4.07, 4.46, 4.45
Put in the correct sign.
45.52
>
<
=
Can't be determined
- Model A
- Model B
- Model C
- Model D
- 5800
- 5900
- 5700
- 5600
- 0.17
- 0.017
- 1.7
- 17.0
Write the following decimals in the place value table.
(a) 0.29 (b) 2.08 (c) 19.60 (d) 148.32
(e) 200.812