A class teacher has the following absentee record of students of a class for the whole term. Find the mean number of days a student was absent.
Number of days | 0-6 | 6-10 | 10-14 | 14-20 | 20-28 | 28-38 | 38-40 |
Number of students | 11 | 10 | 7 | 4 | 4 | 3 | 1 |
Class interval | Frequency (fi) | Mid-point (xi) | fixi | |
0-6 | 11 | 3 | 33 | |
6-10 | 10 | 8 | 80 | |
10-14 | 7 | 12 | 84 | |
14-20 | 4 | 17 | 68 | |
20-28 | 4 | 24 | 96 | |
28-38 | 3 | 33 | 99 | |
38-40 | 1 | 39 | 39 | |
Sum fi = 40 | Sum fixi = 499 |
The formula to find out the mean is
Hence, the mean number of days a student was absent