Find the mode from the given data.
1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2 , 3, 4, 1, 2, 3, 4, 1 ,2 , 3, 4, 5, 5, 1, 5, 5, 5, 3, 5, 1, 2, 4, 5, 6, 1, 2, 4, 2, 1
(1) 42 + 24 − 32
(2) 33 − 22 + 20
(3) 53 − 22 + 40
(4) 61 + 50 − 41
(5) (−2)2 + 12 − 22
∫12+3 sinxdx
Gopi spun the spinner 30 times and got the following results: 2, 1, 4, 2, 4, 5, 1, 4, 1, 5, 3, 1, 4, 2, 3, 1, 5, 4, 4, 2, 3, 3, 5, 4, 2, 2, 5, 3, 1, 4 What is the frequency of 4?