Givan data
Marks obtained 0−10 10−20 20−30 30−40 40−50 50−60
No. of boys 6 8 14 16 4 2
Mean deviation about mean
Marks obtained No. of boys(fi) Mid value(xi) fixi |xi−¯x| fi|xi−¯x|
0−10 6 5 30 |5−27|=22 6×22=132
10−20 8 15 120 |15−27|=12 8×12=96
20−30 14 25 350 |25−27|=2 14×2=28
30−40 16 35 560 |35−27|=8 16×8=128
40−50 4 45 180 |45−27|=18 4×18=72
50−60 2 55 110 |55−27|=28 2×28=56
Total 50 1350 512
Mean(¯x)=∑fixi/∑fi=135050=27
Mean deviation about mean M.D(¯x)=∑fi|xi−¯x|∑fi
=51250
=10.24.