Weekly wages (in Rs.) | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 |
No of Days: | 5 | 15 | 20 | 30 | 20 | 8 |
Weekly wages (in Rs.) | No. of workers | Cumulative frequency |
59.5- 69.5 | 5 | 5 |
69.5- 79.5 | 15 | 20 |
79.5- 89.5 | 20 | 40 |
89.5- 99.5 | 30 | 70 |
99.5- 109.5 | 20 | 90 |
109.5- 119.5 | 8 | 98 |
N=∑fi=98 |