Length cm | 1−10 | 11−20 | 21−30 | 31−40 | 41−50 | 51−60 | 61−70 |
No. of bits | 2 | 3 | 8 | 12 | 9 | 5 | 1 |
Length | mid value x | no. of bits(f) | d=x−A | fd | fd2 | |
1−10 | 5.5 | 2 | −30 | −60 | 1800 | |
11−20 | 15.5 | 3 | −20 | −60 | 1200 | |
21−30 | 25.5 | 8 | −10 | −80 | 800 | |
31−40 |
| 12 | 0 | 0 | 0 | |
41−50 | 45.5 | 9 | 10 | 90 | 900 | |
51−60 | 55.5 | 5 | 20 | 100 | 2000 | |
61−70 | 65.5 | 1 | 30 | 30 | 900 | |
∑f=40 | ∑fd=20 | ∑fd2=7600 |