Column I | Column II | ||
(Function) | (Part of excretory system) | ||
Ultrafiltration | A | 1 | Henle's loop |
Concentration of urine | B | 2 | Ureter |
Transport of urine | C | 3 | Urinary bladder |
Storage of urine | D | 4 | Malpighian corpuscle |
5 | Proximal Convoluted Tubule |
Column I (Function) |
Column II (Part of excretory system) |
A. Ultra filtration | 1. Henle's loop |
B. Concentration of Urine | 2. Ureter |
C. Transport of urine | 3. Urinary bladder |
D. Storage of urine | 4. Malpighian corpuscle |
5. Proximal Convoluted Tubule |
Column I (Function) |
Column II (Part of excretory system) |
A. Ultra filtration | 4. Malpighian corpuscle |
B. Concentration of Urine | 1. Henle's loop |
C. Transport of urine | 2. Ureter |
D. Storage of urine | 3. Urinary bladder |