Six jobs arrived in a sequence as given below:
Jobs | Processing Time (days) |
I | 4 |
II | 9 |
III | 5 |
IV | 10 |
V | 6 |
VI | 8 |
Jobs | Processing time (days) |
I | 4 |
III | 5 |
V | 6 |
VI | 8 |
II | 9 |
IV | 10 |
Jobs | Flow time (days) |
I | 0 + 4 = 4 |
III | 4 + 5 = 9 |
V | 4 + 5 + 6 = 15 |
VI | 4 + 5 + 6 + 8 = 23 |
II | 4 + 5 + 6 + 8 + 9 = 32 |
IV | 4 + 5 + 6 + 8 + 9 + 10 = 42 |
Total flow time = 125 |