Class interval | Frequency | Class interval | Frequency |
0-100 | 2 | 500-600 | 20 |
100-200 | 5 | 600-700 | f2 |
200-300 | f1 | 700-800 | 9 |
300-400 | 12 | 800-900 | 7 |
400-500 | 17 | 900-1000 | 4 |
Class interval | Frequency | Cumulative frequency |
0−100 | 2 | 2 |
100−200 | 5 | 7 |
200−300 | f1 | 7+f1 |
300−400 | 12 | 19+f1 |
400−500 | 17 | 36+f1 |
500−600 | 20 | 56+f1 |
600−700 | f2 | 56+f1+f2 |
700−800 | 9 | 65+f1+f2 |
800−900 | 7 | 72+f1+f2 |
900−1000 | 4 | 76+f1+f2 |
N=100 |