Given here is the list of subjects available group wise in the higher secondary schools of Tamil Nadu State Board. Students can choose from any of the below-given lists of subjects, mentioned in the Tamil Nadu State Board Class 12 Subject Code, during the class 11 admissions. This Tamil Nadu State Board Class 12 Subject Code is provided here in this article below for the students to get an idea of the list of subjects and their respective codes, as mentioned.
Find here the list of subjects for TN Board students with the subject and group codes for the parents and students to refer before the admissions to Class 11. Examination will be conducted for the following subjects on the dates fixed by the Director of Government Examinations. If students wish to know what subjects are covered for the board exams in the Tamil Nadu Board Class 12, they can look at the subject code and list.
Find the Subject and Group Code list in the table below:
Group Code | Subject Code And List of Subjects | |||
101 | 005 Physics | 007 Chemistry | 017 Statistics | 041 Mathematics |
102 | 005 Physics | 007 Chemistry | 019 Comp. Science | 041 Mathematics |
103 | 005 Physics | 007 Chemistry | 009 Biology | 041 Mathematics |
104 | 005 Physics | 007 Chemistry | 033 Bio-Chemistry | 041 Mathematics |
105 | 005 Physics | 007 Chemistry | 039 Eng.For Comn | 041 Mathematics |
106 | 005 Physics | 007 Chemistry | 041 Mathematics | 043 Home Science |
201 | 005 Physics | 007 Chemistry | 009 Biology | 019 Comp. Science |
202 | 005 Physics | 007 Chemistry | 009 Biology | 031 Micro-Biology |
203 | 005 Physics | 007 Chemistry | 009 Biology | 033 Bio-Chemistry |
204 | 005 Physics | 007 Chemistry | 009 Biology | 035 Nursing |
205 | 005 Physics | 007 Chemistry | 009 Biology | 037 Nutrition & Dietetics |
206 | 005 Physics | 007 Chemistry | 009 Biology | 039 Eng.For Comn |
207 | 005 Physics | 007 Chemistry | 009 Biology | 043 Home Science |
208 | 005 Physics | 007 Chemistry | 011 Botany | 013 Zoology |
301 | 017 Statistics | 049 Economics | 055 Commerce | 057 Accountancy |
302 | 019 Comp. Science | 049 Economics | 055 Commerce | 057 Accountancy |
303 | 039 Eng.For Comn | 049 Economics | 055 Commerce | 057 Accountancy |
304 | 045 History | 049 Economics | 055 Commerce | 057 Accountancy |
305 | 049 Economics | 051 Political Science | 055 Commerce | 057 Accountancy |
306 | 049 Economics | 055 Commerce | 057 Accountancy | 065 E.& I.Culture |
307 | 049 Economics | 055 Commerce | 057 Accountancy | 069 Adv. Lang |
308 | 049 Economics | 055 Commerce | 057 Accountancy | 077 Busi.Math |
401 | 017 Statistics | 021 Geography | 045 History | 049 Economics |
402 | 019 Comp. Science | 021 Geography | 045 History | 049 Economics |
403 | 021 Geography | 039 Eng.For Comn | 045 History | 049 Economics |
404 | 021 Geography | 045 History | 049 Economics | 051 Political Science |
405 | 021 Geography | 045 History | 049 Economics | 065 E.& I.Culture |
406 | 021 Geography | 045 History | 049 Economics | 069 Adv. Lang |
Students can refer to the table above to know the Plus Two Subject-Wise Group Codes. Meanwhile, the subject codes of languages are also given below:
- 001 – French/Hindi/German/Tamil
- 003 – English
Comments