The Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) announces the results, cut off marks, and merit list for TGT and PGT teaching posts. The cut-off scores for UP TGT and PGT are the minimal qualifying exam for the various disciplines. The cut-off marks for UP TGT and PGT Exam 2023 will be released after the commencement of the examination. In this article, we have provided the cut-off marks for different subjects for previous years so that the candidates have some idea about the pattern of the exam.
Visit the linked article for more information about government examinations, crucial dates, selection schemes, curriculum, eligibility, and more.
Candidates who are preparing for the UP TGT and PGT 2023 exams must go through the following links for more information about the exam. |
UPSESSB UP TGT 2021 Cut-Off List
Around a month after the written exam, the UP TGT cut off marks are revealed. These are decided by the number of applications received in comparison to the number of available places, the difficulty of the exam, and other factors. To ensure the selection for the interview stage, one should plan and prepare in line with the estimated cut off. UP TGT 2021 Exam was held on 7th and 8th August 2021. The cut-off marks subject-wise is given below:
UP TGT 2021- Cut-Off | ||||||
S. No. | Subject and Varg | UR | OBC | SC | ST | EVS |
1. | Science Balak Varg | 331.97040 | 303.28160 | 258.19920 | — | 311.47840 |
2. | Social Science Balika Varg | 342.74190 | 322.58060 | 294.35480 | — | 325.20330 |
3. | Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
4. | Math Balika Varg | 328.00000 | 292.00000 | 260.00000 | — | 304.00000 |
5. | Drawing Balak Varg | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
6. | Drawing Balika Varg | 439.02000 | 426.82500 | 402.43500 | — | 418.69500 |
7. | English Balak Varg | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
8. | English Balika Varg | 391.13310 | 370.97160 | 342.74550 | — | 370.97160 |
9. | Agriculture Balak Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
10. | Agriculture Balika Varg | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
11. | Physical Education Balak Varg | 433.88100 | 421.48440 | 388.42680 | — | 417.35220 |
12. | Science Balika Varg | 311.47840 | 270.49440 | 241.80560 | — | 274.59280 |
13. | Physical Education Balika Varg | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
14. | Commerce Balak Varg | 404.00000 | 392.00000 | 324.00000 | — | 384.00000 |
15. | Stich Balak Varg | 357.72000 | 341.46000 | 321.13500 | — | 325.20000 |
16. | Stich Balika Varg | 353.65500 | 321.13500 | — | — | — |
17. | Urdu Balak Varg | 423.39150 | 415.32690 | 334.68090 | — | 403.23000 |
18. | Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | — | 407.26230 |
19. | Music Playing Balak Varg | 479.51280 | 463.11920 | 479.51280 | — | — |
20. | Music Playing Balika Varg | 471.31600 | 459.02080 | 438.52880 | — | 463.11920 |
21. | Music Singing Balak Varg | 488.00000 | 476.00000 | — | — | 476.00000 |
22. | Music Singing Balika Varg | 480.00000 | 468.00000 | 452.00000 | — | 472.00000 |
23. | Hindi Balak Varg | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
24. | Biology Balak Varg | 368.00000 | 348.00000 | 320.00000 | — | 344.00000 |
25. | Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | — | 320.00000 |
26. | Hindi Balika Varg | 303.28160 | 290.98640 | 274.59280 | — | 290.98640 |
27. | Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
28. | Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
29. | Home Science Balak Varg | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
30. | Home Science Balika Varg | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
31. | Social Science Balak Varg | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
UP PGT 2021 Cutt-Off List
The UP PGT Recruitment Process 2021 was held in three stages: a written exam, an interview round, and a special qualification round. The UPSESSB PGT Cut Off Marks for 2021 are yet to be announced and will be declared on its official website. This is the minimal number of marks needed to pass the test. For your reference, we have provided the previous year’s cut off marks:
UP PGT 2016- Cut-Off | |||||
S. No. | Post Name | General | OBC | SC | ST |
1. | Agriculture Balak Varg | 360.2535 | 350.9770 | 336.0664 | – |
2. | Biology Balak Varg | 352.3997 | 342.1884 | 328.9119 | – |
3. | Biology Balika Varg | 332.5785 | 299.2369 | 299.9361 | – |
4. | Chemistry Balak Varg | 372.0448 | 354.5446 | 289.3357 | – |
5. | ChemistryBalika Varg | 344.1695 | 299.6691 | 308.8359 | – |
6. | Civics Balak Varg | 393.8108 | 381.5759 | 376.7589 | – |
7. | Civics Balika Varg | 375.2753 | 362.8245 | 333.7727 | – |
8. | Commerce Balak Varg | 401.9711 | 387.7400 | 361.9875 | – |
9. | Defence Study Balak Varg | 379.4615 | – | – | 228.7935 |
10. | Economics Balak Varg | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
11. | Economics Balika Varg | 375.2152 | – | 305.7881 | – |
12. | English Balak Varg | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
13. | English Balika Varg | 331.2526 | 307.2108 | 280.6272 | – |
14. | Geography Balak Varg | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
15. | Geography Balika Varg | 345.9976 | – | – | – |
16. | History Balak Varg | 422.3838 | 416.7171 | 398.4732 | – |
17. | History Balika Varg | – | 409.0179 | 373.5858 | – |
18. | Maths Balak Varg | 360.3208 | 338.1838 | 296.5765 | – |
19. | Maths Balika Varg | 317.5253 | – | — | – |
20. | Music Instrumental Balak Varg | 421.4667 | 364.1333 | 388.733 | – |
21. | Music vocal Balak Varg | 431.1333 | 415.9333 | – | – |
22. | Music vocal Balika Varg | 432.7333 | 387.9333 | – | – |
23. | Pedagogy Balak Varg | 442.1304 | 431.1632 | 411.7452 | – |
24. | Pedagogy Balika Varg | 429.8955 | 425.7452 | – | – |
25. | Physics Balak Varg | 412.9711 | 394.1674 | 361.1756 | – |
26. | Physics Balika Varg | 386.0733 | – | 217.0796 | – |
27. | Psychology Balak Varg | 372.4735 | 358.9499 | 335.3309 | – |
28. | Psychology Balika Varg | 372.4260 | 338.9976 | 352.9499 | – |
29. | Reasoning Balak Varg | 440.8627 | – | 349.5896 | – |
30. | Sociology Balak Varg | 447.9622 | 439.8788 | 433.0037 | – |
31. | Sociology Balika Varg | 440.0037 | – | 424.8785 | – |
32. | Urdu Balika Varg | 421.7535 | – | – | – |
We hope you found the article informative. Candidates preparing for other government exams can get the Best Preparation Strategy for Competitive Exams at the linked article. For any further details, exam updates, study material or preparation tips, turn to BYJU’S for assistance.
Frequently Asked Questions about UP TGT- PGT 2022 Cut-off Marks
How to calculate marks for UP TGT Exam?
Is there any relaxation in UP PGT cut-off marks for reserved category candidates?
Comments